You need to choose options for product.
reducere
-5%
stoc epuizat
-
files/10204045_01.jpg
DYNOJET-HARLEY
DYNOJET-HARLEY AUTOTUNE KIT HAR J1850
SKU
10204045.AT-131
- Regular price
- lei 4.331,00
- Sale price
- lei 4.115,00
reducere
-5%
stoc epuizat
Excl. tax: lei 3400.83
Descriere
AUTOTUNE KIT HAR J1850
Auto Tune Kit for Power VisionMakes it possible to adjust cruise for best fuel economy as well as larger throttle openings for peak power User can specify what air/fuel ratio to make each rpm and throttle position percentage combination Includes 18 mm Oxygen sensors and power connector that plugs into the bike's harness Base settings included for air/fuel ratios, but are fully adjustable if need be Plugs directly into the Power Vision with a single cable Provides real-time AFR feedback to the Power Vision Allows for semi-automated fuel corrections Made in the USA Because of possible clearance issues, some aftermarket exhaust systems may require modifications or relocation of their sensor bungs. For use with Power Vison part # 1020-3989.
Auto Tune Kit for Power Vision
Motociclete Compatibile:
| Brand | Model | An | CC | Pozitie | Uz |
|---|---|---|---|---|---|
| Harley Davidson | FLHR 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHR 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHT 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHT 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FLTR 1584 | 2009 | 1584 | TOURER | |
| Harley Davidson | FLTR 1584 ABS | 2009 | 1584 | TOURER | |
| Harley Davidson | FXDB 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXDC 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXDF 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXDL 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXD 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXSTB 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXSTC 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXCW 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FXCWC 1584 | 2009 | 1584 | CHOPPER | |
| Harley Davidson | FLSTF 1584 | 2009 | 1584 | CRUISER | |
| Harley Davidson | FLSTC 1584 | 2009 | 1584 | CRUISER | |
| Harley Davidson | FLSTN 1584 | 2009 | 1584 | CRUISER | |
| Harley Davidson | FXDFSE 1800 | 2009 | 1800 | CHOPPER | |
| Harley Davidson | FXSTSSE3 1800 | 2009 | 1800 | CHOPPER | |
| Harley Davidson | FLTRSE3 1800 ABS | 2009 | 1800 | TOURER | |
| Harley Davidson | FLHTCUSE4 1800 ABS | 2009 | 1800 | TOURER | |
| Harley Davidson | VRSCAW 1250 ABS | 2009 | 1247 | CHOPPER | |
| Harley Davidson | VRSCAW 1250 | 2009 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 ABS | 2009 | 1250 | CRUISER | |
| Harley Davidson | VRSCDX 1250 | 2009 | 1250 | CHOPPER | |
| Harley Davidson | VRSCF 1250 ABS | 2009 | 1250 | CRUISER | |
| Harley Davidson | VRSCF 1250 | 2009 | 1250 | CHOPPER | |
| Harley Davidson | XL 883 L | 2009 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 883 N | 2009 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2009 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 L | 2009 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 N | 2009 | 1202 | NAKEDBIKE | |
| Harley Davidson | XR 1200 | 2009 | 1202 | NAKEDBIKE | |
| Harley Davidson | FLHR 1584 | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHR 1584 ABS | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 ABS | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHT 1584 | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHT 1584 ABS | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 ABS | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 | 2008 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 ABS | 2008 | 1584 | TOURER | |
| Harley Davidson | FLSTC 1584 | 2008 | 1584 | CRUISER | |
| Harley Davidson | FLSTF 1584 | 2008 | 1584 | CRUISER | |
| Harley Davidson | FLSTN 1584 | 2008 | 1584 | CRUISER | |
| Harley Davidson | FXCW 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXCWC 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXD 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXDB 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXDC 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXDF 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXDL 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXSTB 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FXSTC 1584 | 2008 | 1584 | CHOPPER | |
| Harley Davidson | FLHRSE4 1800 ABS | 2008 | 1800 | TOURER | |
| Harley Davidson | FLHTCUSE3 1800 ABS | 2008 | 1800 | TOURER | |
| Harley Davidson | FXDSE2 1800 | 2008 | 1800 | CHOPPER | |
| Harley Davidson | FXSTSSE2 1800 | 2008 | 1800 | CHOPPER | |
| Harley Davidson | VRSCAW 1250 | 2008 | 1247 | CHOPPER | |
| Harley Davidson | VRSCAW 1250 ABS | 2008 | 1250 | CRUISER | |
| Harley Davidson | VRSCD 1250 | 2008 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 | 2008 | 1247 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 ABS | 2008 | 1250 | CRUISER | |
| Harley Davidson | XL 883 L | 2008 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 1200 N | 2008 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2008 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 L | 2008 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 R | 2008 | 1202 | NAKEDBIKE | |
| Harley Davidson | XR 1200 | 2008 | 1202 | NAKEDBIKE | |
| Harley Davidson | FLHR 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLHRS 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLHT 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FLSTC 1584 | 2007 | 1584 | CRUISER | |
| Harley Davidson | FLSTF 1584 | 2007 | 1584 | CRUISER | |
| Harley Davidson | FLSTN 1584 | 2007 | 1584 | CRUISER | |
| Harley Davidson | FLSTSC 1584 | 2007 | 1584 | CRUISER | |
| Harley Davidson | FLTR 1584 | 2007 | 1584 | TOURER | |
| Harley Davidson | FXD 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXDB 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXDC 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXDL 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXDWG 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXST 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXSTB 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FXSTC 1584 | 2007 | 1584 | CHOPPER | |
| Harley Davidson | FLHRSE3 1800 | 2007 | 1800 | TOURER | |
| Harley Davidson | FLHTCUSE2 1800 | 2007 | 1800 | TOURER | |
| Harley Davidson | FXDSE 1800 | 2007 | 1800 | CHOPPER | |
| Harley Davidson | FXSTSSE 1800 | 2007 | 1800 | CHOPPER | |
| Harley Davidson | VRSCAW 1130 | 2007 | 1131 | CHOPPER | |
| Harley Davidson | VRSCD 1130 | 2007 | 1131 | CHOPPER | |
| Harley Davidson | VRSCDX 1130 | 2007 | 1131 | CHOPPER | |
| Harley Davidson | VRSCR 1130 | 2007 | 1131 | CHOPPER | |
| Harley Davidson | VRSCX 1250 | 2007 | 1247 | CHOPPER | |
| Harley Davidson | XL 883 L | 2007 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2007 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 R | 2007 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 L | 2007 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 N | 2007 | 1200 | NAKEDBIKE | |
| Harley Davidson | XL50 1200 | 2007 | 1200 | NAKEDBIKE | |
| Harley Davidson | FLHRI 1450 EFI | 2006 | 1449 | TOURER | |
| Harley Davidson | FLHRSI 1450 EFI | 2006 | 1449 | TOURER | |
| Harley Davidson | FLHRCI 1450 EFI | 2006 | 1449 | TOURER | |
| Harley Davidson | FLHTCI 1450 EFI | 2006 | 1450 | TOURER | |
| Harley Davidson | FLHTCUI 1450 EFI | 2006 | 1449 | TOURER | |
| Harley Davidson | FLHTI 1450 EFI | 2006 | 1449 | TOURER | |
| Harley Davidson | FLHXI 1450 EFI | 2006 | 1449 | TOURER | |
| Harley Davidson | FLSTCI 1450 EFI | 2006 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1450 EFI | 2006 | 1449 | CRUISER | |
| Harley Davidson | FLSTI 1450 EFI | 2006 | 1449 | CRUISER | |
| Harley Davidson | FLSTNI 1450 EFI | 2006 | 1449 | CRUISER | |
| Harley Davidson | FLSTSCI 1450 EFI | 2006 | 1449 | CRUISER | |
| Harley Davidson | FLTRI 1450 EFI | 2006 | 1450 | TOURER | |
| Harley Davidson | FXDBI 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | FXDCI 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | FXDI35 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | FXDLI 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | FXDWGI 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | FXSTDI 1450 EFI | 2006 | 1450 | CHOPPER | |
| Harley Davidson | FXSTI 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | FXSTBI 1450 EFI | 2006 | 1449 | CHOPPER | |
| Harley Davidson | VRSCA 1130 | 2006 | 1131 | CHOPPER | |
| Harley Davidson | VRSCSE2 1250 | 2006 | 1247 | CHOPPER | |
| Harley Davidson | VRSCD 1130 | 2006 | 1131 | CHOPPER | |
| Harley Davidson | VRSCR 1130 | 2006 | 1131 | CHOPPER | |
| Harley Davidson | FLHRCI 1450 EFI | 2005 | 1449 | TOURER | |
| Harley Davidson | FLHRI 1450 EFI | 2005 | 1449 | TOURER | |
| Harley Davidson | FLHRSI 1450 EFI | 2005 | 1449 | TOURER | |
| Harley Davidson | FLHTCUI 1450 EFI | 2005 | 1449 | TOURER | |
| Harley Davidson | FLHTCI 1450 EFI | 2005 | 1450 | TOURER | |
| Harley Davidson | FLHTI 1450 EFI | 2005 | 1449 | TOURER | |
| Harley Davidson | FLSTCI 1450 EFI | 2005 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1450 EFI | 2005 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1550 EFI | 2005 | 1545 | CRUISER | |
| Harley Davidson | FLSTNI 1450 EFI | 2005 | 1449 | CRUISER | |
| Harley Davidson | FLSTSCI 1450 EFI | 2005 | 1449 | CRUISER | |
| Harley Davidson | FLTRI 1450 EFI | 2005 | 1450 | TOURER | |
| Harley Davidson | FXDI 1450 EFI | 2005 | 1450 | CHOPPER | |
| Harley Davidson | FXDCI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXDLI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXDWGI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXDXI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXSTBI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXSTI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXSTDI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | FXSTSI 1450 EFI | 2005 | 1449 | CHOPPER | |
| Harley Davidson | VRSCA 1130 | 2005 | 1131 | CHOPPER | |
| Harley Davidson | VRSCB 1130 | 2005 | 1131 | CHOPPER | |
| Harley Davidson | VRSCSE 1250 | 2005 | 1247 | CHOPPER | |
| Harley Davidson | FLHRI 1450 EFI | 2004 | 1449 | TOURER | |
| Harley Davidson | FLHRCI 1450 EFI | 2004 | 1449 | TOURER | |
| Harley Davidson | FLHRSI 1450 EFI | 2004 | 1449 | TOURER | |
| Harley Davidson | FLHTI 1450 EFI | 2004 | 1449 | TOURER | |
| Harley Davidson | FLHTCI 1450 EFI | 2004 | 1449 | TOURER | |
| Harley Davidson | FLHTCUI 1450 EFI | 2004 | 1449 | TOURER | |
| Harley Davidson | FLSTCI 1450 EFI | 2004 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1450 EFI | 2004 | 1449 | CRUISER | |
| Harley Davidson | FLTRI 1450 EFI | 2004 | 1450 | TOURER | |
| Harley Davidson | FXDI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXDLI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXDWGI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXDXI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXSTI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXSTBI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXSTDI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | FXSTSI 1450 EFI | 2004 | 1449 | CHOPPER | |
| Harley Davidson | VRSCA 1130 | 2004 | 1131 | CHOPPER | |
| Harley Davidson | VRSCB 1130 | 2004 | 1131 | CHOPPER | |
| Harley Davidson | FLHRI 1450 EFI | 2003 | 1450 | TOURER | |
| Harley Davidson | FLHRCI 1450 EFI | 2003 | 1449 | TOURER | |
| Harley Davidson | FLHTCI 1450 EFI | 2003 | 1450 | TOURER | |
| Harley Davidson | FLHTCUI 1450 EFI | 2003 | 1449 | TOURER | |
| Harley Davidson | FLSTCI 1450 EFI | 2003 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1450 EFI | 2003 | 1449 | CRUISER | |
| Harley Davidson | FLSTSI 1450 EFI | 2003 | 1450 | CRUISER | |
| Harley Davidson | FLTRI 1450 EFI | 2003 | 1450 | TOURER | |
| Harley Davidson | FXSTI 1450 EFI | 2003 | 1450 | CHOPPER | |
| Harley Davidson | FXSTBI 1450 EFI | 2003 | 1450 | CHOPPER | |
| Harley Davidson | FXSTDI 1450 EFI | 2003 | 1449 | CHOPPER | |
| Harley Davidson | FXSTSI 1450 EFI | 2003 | 1450 | CHOPPER | |
| Harley Davidson | FLHRCI 1450 EFI | 2002 | 1449 | TOURER | |
| Harley Davidson | FLHTCUI 1450 EFI | 2002 | 1449 | TOURER | |
| Harley Davidson | FLSTCI 1450 EFI | 2002 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1450 EFI | 2002 | 1449 | CRUISER | |
| Harley Davidson | FLTRI 1450 EFI | 2002 | 1450 | TOURER | |
| Harley Davidson | FXSTDI 1450 EFI | 2002 | 1449 | CHOPPER | |
| Harley Davidson | VRSCA 1130 | 2003 | 1131 | CHOPPER | |
| Harley Davidson | FLSTCI 1450 EFI | 2001 | 1449 | CRUISER | |
| Harley Davidson | FLSTFI 1450 EFI | 2001 | 1449 | CRUISER | |
| Harley Davidson | FXSTDI 1450 EFI | 2001 | 1449 | CHOPPER | |
| Harley Davidson | FLHR 1584 | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHR 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHR 1584 | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHR 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHTC 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHRC 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHTK 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHTK 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHTCU 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 | 2010 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLHX 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FLTRU 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLTRX 1584 | 2011 | 1584 | TOURER | |
| Harley Davidson | FLTRX 1584 ABS | 2011 | 1584 | TOURER | |
| Harley Davidson | FLTR 1584 | 2010 | 1584 | TOURER | |
| Harley Davidson | FLTR 1584 ABS | 2010 | 1584 | TOURER | |
| Harley Davidson | FXDWG 1584 | 2011 | 1584 | CHOPPER | |
| Harley Davidson | FXDWG 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXDB 1584 | 2011 | 1584 | CHOPPER | |
| Harley Davidson | FXDB 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXDC 1584 | 2011 | 1584 | CHOPPER | |
| Harley Davidson | FXDC 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXD 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXDF 1584 | 2011 | 1584 | CHOPPER | |
| Harley Davidson | FXDF 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXSTC 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXCWC 1584 ABS | 2011 | 1584 | CHOPPER | |
| Harley Davidson | FXCWC 1584 | 2010 | 1584 | CHOPPER | |
| Harley Davidson | FXCWC 1584 | 2011 | 1584 | CHOPPER | |
| Harley Davidson | FLSTFB 1584 | 2010 | 1584 | CRUISER | |
| Harley Davidson | FLSTFB 1584 | 2010 | 1584 | CRUISER | |
| Harley Davidson | FLSTF 1584 | 2010 | 1584 | CRUISER | |
| Harley Davidson | FLSTC 1584 | 2010 | 1584 | CRUISER | |
| Harley Davidson | FLSTN 1584 | 2010 | 1584 | CRUISER | |
| Harley Davidson | FXDFSE2 1800 | 2010 | 1800 | CHOPPER | |
| Harley Davidson | FLSTSE 1800 | 2010 | 1800 | CHOPPER | |
| Harley Davidson | FLHXSE 1800 ABS | 2010 | 1800 | TOURER | |
| Harley Davidson | FLHTCUSE6 1800 ABS | 2011 | 1800 | TOURER | |
| Harley Davidson | FLHTCUSE5 1800 ABS | 2010 | 1800 | TOURER | |
| Harley Davidson | FLTRUSE 1800 ABS | 2011 | 1800 | TOURER | |
| Harley Davidson | VRSCAW 1250 ABS | 2010 | 1250 | CRUISER | |
| Harley Davidson | VRSCAW 1250 | 2010 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 ABS | 2011 | 1250 | CRUISER | |
| Harley Davidson | VRSCDX 1250 ABS | 2010 | 1250 | CRUISER | |
| Harley Davidson | VRSCDX 1250 | 2011 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 | 2010 | 1250 | CHOPPER | |
| Harley Davidson | VRSCF 1250 ABS | 2011 | 1250 | CRUISER | |
| Harley Davidson | VRSCF 1250 ABS | 2010 | 1250 | CRUISER | |
| Harley Davidson | VRSCF 1250 | 2011 | 1250 | CHOPPER | |
| Harley Davidson | VRSCF 1250 | 2010 | 1250 | CHOPPER | |
| Harley Davidson | XL 883 L | 2011 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 883 L | 2010 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 883 N | 2011 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 883 N | 2010 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 1200 X | 2011 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 X | 2010 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2010 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 L | 2010 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 L | 2011 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 N | 2011 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 N | 2010 | 1202 | NAKEDBIKE | |
| Harley Davidson | XR 1200 X | 2011 | 1202 | NAKEDBIKE | |
| Harley Davidson | FLHTCUTG 1690 | 2011 | 1690 | THREEWHEELER TOURER | |
| Harley Davidson | FLHXXX 1690 | 2011 | 1690 | THREEWHEELER TOURER | |
| Harley Davidson | FLHTCUTG 1690 | 2010 | 1690 | THREEWHEELER TOURER | |
| Harley Davidson | FLHXXX 1690 | 2010 | 1690 | THREEWHEELER TOURER | |
| Harley Davidson | FLHTC 1584 | 2008 | 1584 | TOURER | |
| Harley Davidson | FLSTSB 1584 | 2008 | 1584 | CRUISER | |
| Harley Davidson | FLHRC 1690 ABS | 2011 | 1690 | TOURER | |
| Harley Davidson | FLTRX 1690 | 2011 | 1690 | TOURER | |
| Harley Davidson | FLTRX 1690 ABS | 2011 | 1690 | TOURER | |
| Harley Davidson | FLTRU 1690 ABS | 2011 | 1690 | TOURER | |
| Harley Davidson | FLHX 1690 | 2011 | 1690 | TOURER | |
| Harley Davidson | FLHX 1690 ABS | 2011 | 1690 | TOURER | |
| Harley Davidson | FLHTC 1690 ABS | 2011 | 1690 | TOURER | |
| Harley Davidson | FLHTK 1690 ABS | 2011 | 1690 | TOURER | |
| Harley Davidson | FLHXSE2 1800 ABS | 2011 | 1800 | TOURER | |
| Harley Davidson | FLTR 1584 | 2008 | 1584 | TOURER | |
| Harley Davidson | XL 883 L | 2012 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 883 N | 2012 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2011 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2012 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 N | 2012 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 X | 2012 | 1202 | NAKEDBIKE | |
| Harley Davidson | XR 1200 X | 2012 | 1202 | NAKEDBIKE | |
| Harley Davidson | VRSCDX 1250 | 2012 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 ABS | 2012 | 1250 | CRUISER | |
| Harley Davidson | VRSCF 1250 | 2012 | 1250 | CHOPPER | |
| Harley Davidson | VRSCF 1250 ABS | 2012 | 1250 | CRUISER | |
| Harley Davidson | VRSCDX 1250 | 2012 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 ABS | 2012 | 1250 | CRUISER | |
| Harley Davidson | FLHR 1690 | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHR 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHRC 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHX 1690 | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHX 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLTRX 1690 | 2012 | 1690 | TOURER | |
| Harley Davidson | FLTRX 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLTRU 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHTC 1690 | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHTC 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHTCU 1690 | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHTCU 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHTK 1690 ABS | 2012 | 1690 | TOURER | |
| Harley Davidson | FLHXSE3 1800 ABS | 2012 | 1800 | TOURER | |
| Harley Davidson | FLTRXSE 1800 ABS | 2012 | 1800 | TOURER | |
| Harley Davidson | FLHTCUSE7 1800 ABS | 2012 | 1800 | TOURER | |
| Harley Davidson | XL 1200 V | 2012 | 1202 | NAKEDBIKE | |
| Harley Davidson | FLHRSEI 1550 | 2002 | 1545 | TOURER | |
| Harley Davidson | FLHRSEI2 1690 | 2003 | 1690 | TOURER | |
| Harley Davidson | XL 883 L | 2013 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 883 N | 2013 | 883 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2013 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 C | 2013 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 V | 2013 | 1202 | NAKEDBIKE | |
| Harley Davidson | XL 1200 X | 2013 | 1202 | NAKEDBIKE | |
| Harley Davidson | VRSCF 1250 | 2013 | 1250 | CHOPPER | |
| Harley Davidson | VRSCF 1250 ABS | 2013 | 1250 | CRUISER | |
| Harley Davidson | VRSCDX 1250 | 2013 | 1250 | CHOPPER | |
| Harley Davidson | VRSCDX 1250 ABS | 2013 | 1250 | CRUISER | |
| Harley Davidson | FLHR 1690 | 2013 | 1690 | TOURER | |
| Harley Davidson | FLHR 1690 ABS | 2013 | 1690 | TOURER | |
| Harley Davidson | FLHRC 1690 ABS | 2013 | 1690 | TOURER | |
| Harley Davidson | FLHX 1690 | 2013 | 1690 | TOURER | |
| Harley Davidson | FLHX 1690 ABS | 2013 | 1690 | TOURER | |
| Harley Davidson | FLTRX 1690 | 2013 | 1690 | TOURER | |
| Harley Davidson | FLTRX 1690 ABS | 2013 | 1690 | TOURER | |
| Harley Davidson | FLTRU 1690 ABS | 2013 | 1690 | TOURER | |
| Harley Davidson | FLHTC 1690 | 2013 | 1690 | TOURER | |
