You need to choose options for product.
reducere
-5%-
files/03160351_01.jpg
CONTINENTAL
CONTINENTAL TRL ATK 3 90/90V21 (54V) TL
SKU
03160351.02403240000
- Regular price
- lei 915,00
- Sale price
- lei 869,00
reducere
-5%
Excl. tax: lei 718.18
Descriere
TIRE TRL ATK 3 90/90V21
ContiTrailAttack 3 TireExceptional grip in wet or dry conditions Shortest warm-up time Agile handling
ContiTrailAttack 3 Tire
Motociclete Compatibile:
| Brand | Model | An | CC | Pozitie | Uz |
|---|---|---|---|---|---|
| BMW | F 800 GS | 2009 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2009 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2008 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2008 | 798 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 950 | 2003 | 942 | Front | ENDURO |
| KTM | ADVENTURE 950 S | 2003 | 942 | Front | ENDURO |
| KTM | ADVENTURE 950 | 2004 | 942 | Front | ENDURO |
| KTM | ADVENTURE 950 S | 2004 | 942 | Front | ENDURO |
| KTM | ADVENTURE 950 | 2005 | 942 | Front | ENDURO |
| KTM | ADVENTURE 950 S | 2005 | 942 | Front | ENDURO |
| KTM | ADVENTURE 990 | 2006 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 S | 2006 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 | 2007 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 S | 2007 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 | 2008 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 S | 2008 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 | 2009 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 R | 2009 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 | 2010 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 R | 2010 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 990 R | 2011 | 1000 | Front | ENDURO |
| BMW | F 800 GS | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2011 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2011 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2011 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2011 | 798 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC | 2011 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2011 | 800 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2013 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2012 | 798 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC | 2012 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2012 | 800 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 990 R | 2012 | 1000 | Front | ENDURO |
| TRIUMPH | TIGER 800 XC | 2013 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2013 | 800 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 990 R | 2013 | 1000 | Front | ENDURO |
| KTM | ADVENTURE 1190 R ABS | 2013 | 1195 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 990 BAJA | 2013 | 1000 | Front | ENDURO |
| TRIUMPH | TIGER 800 XC | 2014 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2014 | 800 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2014 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2014 | 798 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 1190 R ABS | 2014 | 1195 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 1190 R ABS | 2015 | 1195 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2015 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2015 | 800 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2015 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2015 | 798 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCA ABS | 2015 | 800 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2016 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2016 | 798 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 1190 R ABS | 2016 | 1195 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2016 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2016 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCA ABS | 2016 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2016 | 800 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L | 2016 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L ABS | 2016 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 LD ABS | 2016 | 998 | Front | DUAL PURPOSE |
| KTM | SUPER ADVENTURE 1290 R ABS | 2017 | 1301 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L ABS | 2017 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 LD ABS | 2017 | 998 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2017 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2017 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2017 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCA ABS | 2017 | 800 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2017 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2017 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2017 | 798 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2018 | 798 | Front | DUAL PURPOSE |
| KTM | SUPER ADVENTURE 1290 R ABS | 2018 | 1301 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XC ABS | 2018 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2018 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2018 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCA ABS | 2018 | 800 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L ABS | 2018 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 LD ABS | 2018 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L ABS | 2018 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 LD ABS | 2018 | 998 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCA ABS | 2019 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2019 | 800 | Front | DUAL PURPOSE |
| BMW | F 800 GS ABS | 2019 | 798 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L ABS | 2019 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 L ABS | 2019 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 LD ABS | 2019 | 998 | Front | DUAL PURPOSE |
| HONDA | CRF 1000 LD ABS | 2019 | 998 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 790 | 2019 | 799 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 790 R | 2019 | 799 | Front | DUAL PURPOSE |
| KTM | SUPER ADVENTURE 1290 R ABS | 2019 | 1301 | Front | DUAL PURPOSE |
| TRIUMPH | SCRAMBLER 1200 XC | 2019 | 1200 | Front | SCRAMBLER |
| TRIUMPH | SCRAMBLER 1200 XE | 2019 | 1200 | Front | SCRAMBLER |
| TRIUMPH | TIGER 800 XCX ABS | 2019 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCA ABS | 2020 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XCX ABS | 2020 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | SCRAMBLER 1200 XC | 2020 | 1200 | Front | SCRAMBLER |
| TRIUMPH | SCRAMBLER 1200 XE | 2020 | 1200 | Front | SCRAMBLER |
| KTM | SUPER ADVENTURE 1290 R ABS | 2020 | 1301 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 790 | 2020 | 799 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 790 R | 2020 | 799 | Front | DUAL PURPOSE |
| KTM | ADVENTURE 790 R | 2020 | 799 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2020 | 1084 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2020 | 1084 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2020 | 1084 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2020 | 1084 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2020 | 888 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2020 | 888 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2021 | 1084 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2021 | 1084 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2021 | 1084 | Front | DUAL PURPOSE |
| HONDA | CRF 1100 L ABS | 2021 | 1084 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2021 | 888 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2021 | 888 | Front | DUAL PURPOSE |
| TRIUMPH | SCRAMBLER 1200 XE | 2020 | 1200 | Front | SCRAMBLER |
| KTM | SUPER ADVENTURE 1290 R ABS | 2021 | 1301 | Front | DUAL PURPOSE |
| KTM | SUPER ADVENTURE 1290 R ABS | 2022 | 1301 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2022 | 888 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2022 | 888 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2022 | 888 | Front | DUAL PURPOSE |
| KTM | SUPER ADVENTURE 1290 R ABS | 2023 | 1301 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2023 | 888 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 900 ABS | 2023 | 888 | Front | DUAL PURPOSE |
| KTM | SUPER ADVENTURE 1290 R ABS | 2024 | 1301 | Front | DUAL PURPOSE |
MOTOCARE
Disclaimer: All product names, logos, brands, and images are the property of their respective owners. All company, product, and service names used on this website are for identification purposes only. Use of these names, logos, and images does not imply endorsement by or affiliation with the brand owners.
Alti clienti au cumparat
Complementary products
Cumparate frecvent
-
reducere
-47%
Set Anvelope Moto Fata Spate METZELER Z6 (120/70ZR17+160/60ZR17) DOT 3223
Sale price lei 850,00Regular price lei 1.615,00 -
reducere
-5%stoc epuizatMETZELER FEELFREE 110/70 - 16 M/C 52S T
Sale price lei 580,00Regular price lei 610,00 -
reducere
-5%METZELER FEELFREE 160/60 R 15 M/C 67H T
Sale price lei 1.227,00Regular price lei 1.291,00 -
reducere
-5%METZELER FEELFREE 160/60 R 14 M/C 65H T
Sale price lei 1.179,00Regular price lei 1.241,00
Total price lei 4.125,00
lei 4.125,00