Trebuie să alegeți opțiuni pentru produs.
reducere
-5%-
files/03170447_01.jpg
CONTINENTAL
CONTINENTAL TRL ATK 3 160/60ZR17 (69W) TL
SKU
03170447.02445400000
- Preț obișnuit
- lei 1.128,00
- Preț de vânzare
- lei 1.072,00
reducere
-5%
Fără TVA: lei 885.95
Descriere
TIRE TRL ATK 3 160/60ZR17
ContiTrailAttack 3 TireExceptional grip in wet or dry conditions Shortest warm-up time Agile handling
ContiTrailAttack 3 Tire
Motociclete Compatibile:
| Brand | Model | An | CC | Pozitie | Uz |
|---|---|---|---|---|---|
| KAWASAKI | KLE 650 | 2007 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 | 2008 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 | 2009 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2007 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2008 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2009 | 649 | Rear | DUAL PURPOSE |
| GILERA | NORDWEST 600 | 1992 | 600 | Rear | SUPERMOTO |
| GILERA | NORDWEST 600 | 1993 | 600 | Rear | SUPERMOTO |
| HONDA | NC 700 X ABS | 2012 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 XD ABS | 2012 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 X ABS | 2013 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 XD ABS | 2013 | 670 | Rear | DUAL PURPOSE |
| KTM | SMC 690 R ABS | 2014 | 654 | Rear | SUPERMOTO |
| HONDA | NC 750 X ABS | 2014 | 750 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2014 | 750 | Rear | DUAL PURPOSE |
| HONDA | NC 700 XD ABS | 2014 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 X | 2014 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 X | 2013 | 670 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2015 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2015 | 649 | Rear | DUAL PURPOSE |
| KTM | SMC 690 R ABS | 2015 | 654 | Rear | SUPERMOTO |
| HONDA | NC 700 X | 2015 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 XD ABS | 2015 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 750 X ABS | 2015 | 750 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2015 | 750 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 | 2015 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2016 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2016 | 649 | Rear | DUAL PURPOSE |
| BENELLI | TRK 502 ABS | 2017 | 500 | Rear | DUAL PURPOSE |
| KTM | SMC 690 R ABS | 2016 | 654 | Rear | SUPERMOTO |
| KTM | DUKE 690 ABS | 2016 | 693 | Rear | NAKEDBIKE |
| KTM | DUKE 690 R ABS | 2016 | 693 | Rear | NAKEDBIKE |
| KAWASAKI | KLE 650 ABS | 2016 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2016 | 649 | Rear | DUAL PURPOSE |
| HONDA | NC 700 X | 2016 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 XD ABS | 2016 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 750 X ABS | 2016 | 750 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2016 | 750 | Rear | DUAL PURPOSE |
| KTM | SMC 690 R ABS | 2017 | 654 | Rear | SUPERMOTO |
| KTM | DUKE 690 ABS | 2017 | 693 | Rear | NAKEDBIKE |
| KTM | DUKE 690 R ABS | 2017 | 693 | Rear | NAKEDBIKE |
| KAWASAKI | KLE 650 ABS | 2017 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2017 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2017 | 649 | Rear | DUAL PURPOSE |
| HONDA | CB 500 X ABS | 2017 | 471 | Rear | DUAL PURPOSE |
| HONDA | NC 750 X ABS | 2017 | 750 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2017 | 750 | Rear | DUAL PURPOSE |
| HONDA | NC 700 X | 2017 | 670 | Rear | DUAL PURPOSE |
| HONDA | NC 700 XD ABS | 2017 | 670 | Rear | DUAL PURPOSE |
| HONDA | CB 500 X | 2017 | 471 | Rear | DUAL PURPOSE |
| Harley Davidson | XG 750 A ABS | 2017 | 750 | Rear | NAKEDBIKE |
| Harley Davidson | XG 750 A | 2018 | 749 | Rear | NAKEDBIKE |
| Harley Davidson | XG 750 A ABS | 2018 | 749 | Rear | NAKEDBIKE |
| KTM | DUKE 690 ABS | 2018 | 693 | Rear | NAKEDBIKE |
| BENELLI | LEONCINO 500 ABS | 2018 | 500 | Rear | NAKEDBIKE |
| BENELLI | TRK 502 ABS | 2018 | 500 | Rear | DUAL PURPOSE |
| HONDA | CB 500 X ABS | 2018 | 471 | Rear | DUAL PURPOSE |
| HONDA | NC 750 X ABS | 2018 | 745 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2018 | 745 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2018 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2018 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2018 | 649 | Rear | DUAL PURPOSE |
| SUZUKI | SV 650 ABS | 2018 | 645 | Rear | NAKEDBIKE |
| SUZUKI | SV 650 X ABS | 2018 | 645 | Rear | NAKEDBIKE |
| Harley Davidson | XG 750 A | 2019 | 749 | Rear | NAKEDBIKE |
| Harley Davidson | XG 750 A ABS | 2019 | 749 | Rear | NAKEDBIKE |
| BENELLI | LEONCINO 500 ABS | 2019 | 500 | Rear | NAKEDBIKE |
| BENELLI | TRK 502 ABS | 2019 | 500 | Rear | DUAL PURPOSE |
| HONDA | CB 500 X ABS | 2019 | 471 | Rear | DUAL PURPOSE |
| HONDA | NC 750 X ABS | 2019 | 745 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2019 | 745 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2019 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2019 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2019 | 649 | Rear | DUAL PURPOSE |
| KTM | DUKE 690 ABS | 2019 | 693 | Rear | NAKEDBIKE |
| KTM | SMC 690 R ABS | 2019 | 693 | Rear | SUPERMOTO |
| SUZUKI | SV 650 ABS | 2019 | 645 | Rear | NAKEDBIKE |
| SUZUKI | SV 650 X ABS | 2019 | 645 | Rear | NAKEDBIKE |
| TRIUMPH | SPEED TWIN 1200 ABS | 2019 | 1200 | Rear | NAKEDBIKE |
| HONDA | CB 500 X | 2018 | 471 | Rear | DUAL PURPOSE |
| HONDA | CB 500 X | 2019 | 471 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2020 | 649 | Rear | DUAL PURPOSE |
| Harley Davidson | XG 750 A | 2020 | 749 | Rear | NAKEDBIKE |
| Harley Davidson | XG 750 A ABS | 2020 | 749 | Rear | NAKEDBIKE |
| TRIUMPH | SPEED TWIN 1200 ABS | 2020 | 1200 | Rear | NAKEDBIKE |
| KTM | SMC 690 R ABS | 2020 | 693 | Rear | SUPERMOTO |
| HONDA | CB 500 X ABS | 2020 | 471 | Rear | DUAL PURPOSE |
| HONDA | NC 750 X ABS | 2020 | 745 | Rear | DUAL PURPOSE |
| HONDA | NC 750 XD ABS | 2020 | 745 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2020 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2020 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2020 | 649 | Rear | DUAL PURPOSE |
| SUZUKI | SV 650 ABS | 2020 | 645 | Rear | NAKEDBIKE |
| SUZUKI | SV 650 X ABS | 2020 | 645 | Rear | NAKEDBIKE |
| BENELLI | TRK 502 ABS | 2020 | 500 | Rear | DUAL PURPOSE |
| BENELLI | LEONCINO 500 ABS | 2020 | 500 | Rear | NAKEDBIKE |
| KAWASAKI | KLE 650 ABS | 2018 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2019 | 649 | Rear | DUAL PURPOSE |
| KAWASAKI | KLE 650 ABS | 2020 | 649 | Rear | DUAL PURPOSE |
| BENELLI | TRK 502 ABS | 2021 | 500 | Rear | DUAL PURPOSE |
| BENELLI | TRK 502 ABS | 2022 | 500 | Rear | DUAL PURPOSE |
| BENELLI | TRK 502 ABS | 2023 | 500 | Rear | DUAL PURPOSE |
MOTOCARE
Disclaimer: All product names, logos, brands, and images are the property of their respective owners. All company, product, and service names used on this website are for identification purposes only. Use of these names, logos, and images does not imply endorsement by or affiliation with the brand owners.
Clienți numeroși la cumpărături
Produse complementare
Frecvență comparată
-
reducere
-47%
Set Anvelope Moto Fata Spate METZELER Z6 (120/70ZR17+160/60ZR17) DOT 3223
Preț de vânzare lei 850,00Preț obișnuit lei 1.615,00 -
reducere
-5%stoc epuizatMETZELER FEELFREE 110/70 - 16 M/C 52S T
Preț de vânzare lei 580,00Preț obișnuit lei 610,00 -
reducere
-5%METZELER FEELFREE 160/60 R 15 M/C 67H T
Preț de vânzare lei 1.227,00Preț obișnuit lei 1.291,00 -
reducere
-5%METZELER FEELFREE 160/60 R 14 M/C 65H T
Preț de vânzare lei 1.179,00Preț obișnuit lei 1.241,00
Preț total lei 4.328,00
lei 4.328,00