Trebuie să alegeți opțiuni pentru produs.
reducere
-5%-
files/03160210_01.jpg
CONTINENTAL
CONTINENTAL TKC70 100/90-19 57T TL M+S
SKU
03160210.02403880000
- Preț obișnuit
- lei 706,00
- Preț de vânzare
- lei 671,00
reducere
-5%
Fără TVA: lei 554.55
Descriere
TIRE TKC 70 FRONT 100/90-19 (57T) TL M+S
TKC 70 TireMultiGrip semi-dual tire compound technology allows different levels of tire "hardness" on the central tread and tire shoulder area for extended mileage and improved grip RainGrip technology provides outstanding wet-weather grip and short tire warm-up times Unique tread block pattern makes this tire quiet and stable on the road Combines rugged off-road ability with balanced street performance High stability and low kickback from 0° steel belted construction 70% On 30% Off-road adventure tire Agile on asphalt or gravel
TKC 70 Tire
Motociclete Compatibile:
| Brand | Model | An | CC | Pozitie | Uz |
|---|---|---|---|---|---|
| BMW | F 650 GS (800cc) | 2009 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2009 | 798 | Front | DUAL PURPOSE |
| BMW | G 650 XCOUNTRY | 2009 | 652 | Front | SCRAMBLER |
| BMW | G 650 XCOUNTRY ABS | 2009 | 652 | Front | SCRAMBLER |
| BMW | F 650 GS | 2008 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2008 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2008 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2008 | 798 | Front | DUAL PURPOSE |
| BMW | G 650 XCOUNTRY | 2008 | 652 | Front | SCRAMBLER |
| BMW | G 650 XCOUNTRY ABS | 2008 | 652 | Front | SCRAMBLER |
| BMW | F 650 GS | 2007 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2007 | 652 | Front | DUAL PURPOSE |
| BMW | G 650 XCOUNTRY | 2007 | 652 | Front | SCRAMBLER |
| BMW | G 650 XCOUNTRY ABS | 2007 | 652 | Front | SCRAMBLER |
| BMW | F 650 GS | 2006 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2006 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS | 2005 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2005 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS | 2004 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2004 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS | 2003 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2003 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS | 2002 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2002 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS | 2001 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2001 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS | 2000 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS | 2000 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1999 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1998 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1997 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1996 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1995 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1994 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 | 1993 | 652 | Front | DUAL PURPOSE |
| BMW | R 80 ST | 1985 | 785 | Front | NAKEDBIKE |
| BMW | R 80 RT | 1984 | 785 | Front | TOURER |
| BMW | R 80 ST | 1984 | 785 | Front | NAKEDBIKE |
| BMW | R 100 | 1984 | 971 | Front | NAKEDBIKE |
| BMW | R 100 CS | 1984 | 971 | Front | NAKEDBIKE |
| BMW | R 100 RS | 1984 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1984 | 971 | Front | TOURER |
| BMW | R 80 RT | 1983 | 785 | Front | TOURER |
| BMW | R 80 ST | 1983 | 785 | Front | NAKEDBIKE |
| BMW | R 100 | 1983 | 971 | Front | NAKEDBIKE |
| BMW | R 100 CS | 1983 | 971 | Front | NAKEDBIKE |
| BMW | R 100 RS | 1983 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1983 | 971 | Front | TOURER |
| BMW | R 80 RT | 1982 | 785 | Front | TOURER |
| BMW | R 80 ST | 1982 | 785 | Front | NAKEDBIKE |
| BMW | R 100 | 1982 | 971 | Front | NAKEDBIKE |
| BMW | R 100 CS | 1982 | 971 | Front | NAKEDBIKE |
| BMW | R 100 RS | 1982 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1982 | 971 | Front | TOURER |
| BMW | R 100 | 1981 | 971 | Front | NAKEDBIKE |
| BMW | R 100 CS | 1981 | 971 | Front | NAKEDBIKE |
| BMW | R 100 RS | 1981 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1981 | 971 | Front | TOURER |
| BMW | R 100 CS | 1980 | 971 | Front | NAKEDBIKE |
| BMW | R 100 RS | 1980 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1980 | 971 | Front | TOURER |
| BMW | R 100 RS | 1979 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1979 | 971 | Front | TOURER |
| BMW | R 100 RS | 1978 | 971 | Front | SPORTTOURER |
| BMW | R 100 RT | 1978 | 971 | Front | TOURER |
| BMW | R 100 RS | 1977 | 971 | Front | SPORTTOURER |
| BMW | R 100 RS | 1976 | 971 | Front | SPORTTOURER |
| DUCATI | SCRAMBLER 250 | 1973 | 250 | Front | SCRAMBLER |
| DUCATI | SCRAMBLER 250 | 1974 | 250 | Front | SCRAMBLER |
| DUCATI | SCRAMBLER 250 | 1975 | 250 | Front | SCRAMBLER |
| HONDA | FX 650 | 1999 | 644 | Front | SCRAMBLER |
| HONDA | FX 650 | 2000 | 644 | Front | SCRAMBLER |
| HONDA | SLR 650 | 1997 | 650 | Front | SCRAMBLER |
| HONDA | SLR 650 | 1998 | 650 | Front | SCRAMBLER |
| HONDA | XL 700 V | 2008 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V ABS | 2008 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V | 2009 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V ABS | 2009 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V | 2010 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V ABS | 2010 | 680 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 TRAIL | 2008 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 TRAIL | 2007 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 TRAIL | 2006 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2004 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2004 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2003 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2003 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2002 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2002 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2001 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2001 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 2000 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 2000 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1999 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1999 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1998 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1998 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1997 | 652 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1996 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1995 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1994 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1993 | 650 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 | 1992 | 650 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 750 E | 1994 | 750 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 750 E | 1995 | 750 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 750 E | 1996 | 750 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 E | 1994 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 E | 1995 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 E | 1996 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 I.E. GT | 1993 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 I.E. GT | 1992 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 I.E. GT | 1991 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 I.E. | 1990 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 I.E. | 1991 | 900 | Front | DUAL PURPOSE |
| CAGIVA | ELEFANT 900 I.E. | 1992 | 900 | Front | DUAL PURPOSE |
| CAGIVA | GRAN CANYON 900 | 1997 | 904 | Front | DUAL PURPOSE |
| CAGIVA | GRAN CANYON 900 | 1998 | 904 | Front | DUAL PURPOSE |
| CAGIVA | GRAN CANYON 900 | 1999 | 904 | Front | DUAL PURPOSE |
| CAGIVA | GRAN CANYON 900 | 2000 | 904 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2010 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2010 | 798 | Front | DUAL PURPOSE |
| APRILIA | PEGASO 650 I.E. | 2005 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2011 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2011 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2011 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2011 | 798 | Front | DUAL PURPOSE |
| HONDA | XL 700 V | 2011 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V ABS | 2011 | 680 | Front | DUAL PURPOSE |
| BMW | F 650 | 2000 | 652 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS (800cc) | 2012 | 798 | Front | DUAL PURPOSE |
| BMW | F 650 GS ABS (800cc) | 2012 | 798 | Front | DUAL PURPOSE |
| HONDA | XL 700 V ABS | 2012 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V | 2012 | 680 | Front | DUAL PURPOSE |
| HONDA | XL 700 V | 2013 | 700 | Front | DUAL PURPOSE |
| HONDA | XL 700 V ABS | 2013 | 700 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XR ABS | 2015 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRX ABS | 2015 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRT ABS | 2015 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRX ABS | 2016 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRT ABS | 2016 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XR ABS | 2016 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRX ABS | 2016 | 800 | Front | DUAL PURPOSE |
| YAMAHA | SCR 950 ABS | 2017 | 942 | Front | NAKEDBIKE |
| TRIUMPH | TIGER 800 XR ABS | 2017 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRT ABS | 2017 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRX ABS | 2017 | 800 | Front | DUAL PURPOSE |
| TRIUMPH | TIGER 800 XRX ABS | 2017 | 800 | Front | DUAL PURPOSE |
| YAMAHA | SCR 950 ABS | 2018 | 942 | Front | NAKEDBIKE |
| YAMAHA | SCR 950 ABS | 2019 | 942 | Front | NAKEDBIKE |
| YAMAHA | SCR 950 ABS | 2020 | 942 | Front | NAKEDBIKE |
| YAMAHA | SCR 950 ABS | 2021 | 942 | Front | NAKEDBIKE |
MOTOCARE
Disclaimer: All product names, logos, brands, and images are the property of their respective owners. All company, product, and service names used on this website are for identification purposes only. Use of these names, logos, and images does not imply endorsement by or affiliation with the brand owners.
Clienți numeroși la cumpărături
Produse complementare
Frecvență comparată
-
reducere
-47%
Set Anvelope Moto Fata Spate METZELER Z6 (120/70ZR17+160/60ZR17) DOT 3223
Preț de vânzare lei 850,00Preț obișnuit lei 1.615,00 -
reducere
-5%stoc epuizatMETZELER FEELFREE 110/70 - 16 M/C 52S T
Preț de vânzare lei 580,00Preț obișnuit lei 610,00 -
reducere
-5%METZELER FEELFREE 160/60 R 15 M/C 67H T
Preț de vânzare lei 1.227,00Preț obișnuit lei 1.291,00 -
reducere
-5%METZELER FEELFREE 160/60 R 14 M/C 65H T
Preț de vânzare lei 1.179,00Preț obișnuit lei 1.241,00
Preț total lei 3.927,00
lei 3.927,00